In this example, we'll profile a business proposal platform called PitchBiz. They offer an online platform to generate and deliver business proposals to your prospective clients. Their pricing increases depending on the number of active proposals you have, and the number of salespeople creating proposals.
The features that PitchBiz want to display for every plan are:
Number of seats
Proposals sent
Asset storage
Integrations network
Support SLA
Premium support
Each PitchBiz account has a limited number of seats and asset storage. They charge a different rate per-proposal depending on the account's total volume sent. Their integrations network is their main differentiator, so it is only available on their most expensive plan. PitchBiz customers often ask about premium support options, so they want to enable their users to opt-in to that service regardless of plan.
The following is a representation of what PitchBiz wants to display on their pricing page as a plan table:
Features | Starter $30/month | Growth $70/month | Scale $200/month |
Seats included | 2 | 5 | 20 |
Additional seats | - | $5/seat/month | $5/seat/month |
Proposals sent | 0-10 Free 11-25 $1.50/proposal 26-100 $1.25/proposal 101+ $1.00/proposal | 0-10 Free 11-25 $1.50/proposal 26-100 $1.25/proposal 101+ $1.00/proposal | 0-50 Free 51-250 $1.25/proposal 251-500 $1.00/proposal 501+ $0.80/proposal |
Asset storage | 200mb | 500mb | 5gb |
Integrations network | ❌ | ❌ | ✅ |
Support options | Email ticket | Email ticket, Live chat | Email ticket, Live chat, Telephone |
Premium support | Yes/No | Yes/No | Yes/No |
Each value may use a different type based on the context of what feature and plan combination it is being defined for.
Feature | Type | Reasoning |
Seats | Numeric | A fixed value of seats is included |
Additional seats | Numeric | A fixed cost is associated with an extra seat |
Proposals sent | Tiers | The pricing changes over volume |
Asset storage | Numeric | A fixed value of storage is included |
Integrations network | Include | A checkmark is shown on plans that include this feature |
Support options | Text | The description of this feature varies by plan and needs to be written out |
Premium support | Include, Configurable | A toggle should be displayed to allow users to opt-in to this feature |
Once we have created a PitchBiz product we can begin adding plans and features using the Plan Builder:
Name | Slug | Base Cost |
Starter | starter | 30 |
Growth | growth | 70 |
Scale | scale | 200 |
Name | Slug |
Seats | seats |
Additional seats | additional_seats |
Proposals sent | proposals |
Asset storage | storage |
Integrations network | integrations |
Support options | support |
Premium support | premium_support |
Plan | Feature | Type | Value | Display Value |
Starter | Seats | Numeric | 2 | |
Growth | Seats | Numeric | 5 | |
Scale | Seats | Numeric | 20 | |
Starter | Additional seats | | | |
Growth | Additional seats | String | $5/seat/month | |
Scale | Additional seats | String | $5/seat/month | |
Starter | Proposals sent | Tiers | 0-10 Free 11-25 $1.50/proposal 26-100 $1.25/proposal 101+ $1.00/proposal | |
Growth | Proposals sent | Tiers | 0-10 Free 11-25 $1.50/proposal 26-100 $1.25/proposal 101+ $1.00/proposal | |
Scale | Proposals sent | Tiers | 0-50 Free 51-250 $1.25/proposal 251-500 $1.00/proposal 501+ $0.80/proposal | |
Starter | Asset storage | Numeric | 200 | 200mb |
Growth | Asset storage | Numeric | 500 | 500mb |
Scale | Asset storage | Numeric | 5120 | 5gb |
Starter | Integrations network | Include | Excluded | |
Growth | Integrations network | Include | Excluded | |
Scale | Integrations network | Include | Included | |
Starter | Support options | String | Email ticket | |
Growth | Support options | String | Email ticket, Live chat | |
Scale | Support options | String | Email ticket, Live chat, Telephone | |
Starter | Premium support | Include, Configurable | | |
Growth | Premium support | Include, Configurable | | |
Scale | Premium support | Include, Configurable | | |
Now you're ready to publish your pricing!